Project Title | Location | Category |
---|---|---|
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREET LIGHTS IN IGNATIUS AJURU UNIVERSITY OF EDUCATION OBIO AKPOR LGA: RIVERS STATE (LOT 771) | Obia/Akpor | ROADS/BRIDGES |
AWARD OF CONTRACT FOR PROVISION OF SOLAR STREET LIGHT IN IGNATIUS AJURU UNIVERSITY OF EDUCATION OBIO AKPOR LGA: RIVERS STATE (LOT 770) | Obia/Akpor | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION AND INSTALLATION OF SOLAR POWERED STREET LIGHT IN YAMBIRI COMMUNITY, YENEGOA LGA: BAYELSA STATE | Yenegoa | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION AND INSTALLATION OF SOLAR POWERED STREET LIGHT IN OGBOGORO TOWN OBIO AKPOR LGA, RIVERS STATE (LOT 876) | Obia/Akpor | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREET LIGHT IN RIVERS STATE UNIVERSITY, OROWORUKWU OBIO AKPOR LGA: RIVERS STATE (LOT 768) | Obia/Akpor | ELECTRICITY |
AWARD OF CONTRACT FOR THE EMERGENCY PROVISION OF SOLAR STREETLIGHT IN RIVERS STATE UNIVERSITY OROWORUKWU OBIO AKPOR LGA: RIVERS STATE (LOT 766) | Obia/Akpor | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected